QB | RB | RZB | 3RB | WR 1 | WR 2 | WR 3 | TE | K |
Teddy Bridgewater | Mike Davis | Mike Davis | Mike Davis | D.J. Moore | Robby Anderson | Curtis Samuel | Ian Thomas | Joey Slye |
Phillip Walker | Christian McCaffrey | Christian McCaffrey | Christian McCaffrey | Pharoh Cooper | Ishmael Hyman | DeAndrew White | Chris Manhertz | - |
Will Grier | Trenton Cannon | Reggie Bonnafon | - | Brandon Zylstra | Omar Bayless | - | Cam Sutton | - |
- | Reggie Bonnafon | - | - | Keith Kirkwood | - | - | - | - |
- | Jordan Scarlett | - | - | - | - | - | - | - |
Rankings
Player | Brad Evans | Jeff Radcliffe | Consensus |
Kirkwood | | | 0 |
Projection
Player | Rec Yards | TDs | PPR |
Kirkwood | N/A | N/A | 0 |
ADP Data
Site | Best Ball | Season Long |
 | 349.96 | 349.96 |
 | N/A | |
 | 289.10 | 320.63 |
 | N/A | 305.74 |