Dustin Woodard
C - New England Patriots
- DOB (Age): 1998-03-08 (23)
- Ht/Wt: 74/291
- College:Memphis
- Drafted: / Rd. () /
2020 Stats
QB | RB | RZB | 3RB | WR 1 | WR 2 | WR 3 | TE | K |
Cam Newton | Damien Harris | Damien Harris | Sony Michel | Jakobi Meyers | Nelson Agholor | Kendrick Bourne | Hunter Henry | Nick Folk |
Jarrett Stidham | Sony Michel | Sony Michel | J.J. Taylor | Julian Edelman | N'Keal Harry | Damiere Byrd | Jonnu Smith | - |
Brian Hoyer | J.J. Taylor | - | Damien Harris | Matt Slater | Quincy Adeboyejo | Gunner Olszewski | Dalton Keene | - |
- | - | - | - | - | Will Hastings | - | Devin Asiasi | - |
- | - | - | - | - | - | - | Jordan Thomas | - |
- | - | - | - | - | - | - | Jakob Johnson | - |
Rankings
Player | Brad Evans | Jeff Radcliffe | Consensus |
Woodard | 0 |
ADP Data
Site | Best Ball | Season Long |
![]() | ||
![]() | N/A | |
![]() | ||
![]() | N/A |